KALIP BAĞLAMA PABUÇLARI
Model | L | D | H | D1 | H1 |
---|---|---|---|---|---|
M.12x120 | 110 | 32 | 50 | 13 | 15 |
M.16x130 | 140 | 32 | 60 | 17 | 25 |
M.16x150 | 150 | 32 | 70 | 17 | 25 |
M.20x175 | 175 | 38 | 75 | 21 | 30 |
M.20x200 | 200 | 38 | 90 | 21 | 30 |
M.24x220 | 220 | 45 | 100 | 25 | 40 |
M.24x250 | 250 | 45 | 110 | 25 | 40 |
KALIP BAĞLAMA SAPLAMALARI
T-SLOT | L | b | e | a | d | k |
---|---|---|---|---|---|---|
M.16 x 150 | 130 | 90 | 28 | 16 | 16 | 12 |
M.20 x 180 | 180 | 120 | 33 | 21 | 20 | 14 |
M.20 x 200 | 200 | |||||
M.24 x 200 | 200 |